ALL INDIA Result Status | |||
Status Known For 543 out of 543 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 282 | 0 | 282 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 9 | 0 | 9 |
Indian National Congress | 44 | 0 | 44 |
Nationalist Congress Party | 6 | 0 | 6 |
Aam Aadmi Party | 4 | 0 | 4 |
All India Anna Dravida Munnetra Kazhagam | 37 | 0 | 37 |
All India N.R. Congress | 1 | 0 | 1 |
All India Trinamool Congress | 34 | 0 | 34 |
All India United Democratic Front | 3 | 0 | 3 |
Biju Janata Dal | 20 | 0 | 20 |
Indian National Lok Dal | 2 | 0 | 2 |
Indian Union Muslim League | 2 | 0 | 2 |
Jammu & Kashmir Peoples Democratic Party | 3 | 0 | 3 |
Janata Dal (Secular) | 2 | 0 | 2 |
Janata Dal (United) | 2 | 0 | 2 |
Jharkhand Mukti Morcha | 2 | 0 | 2 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Naga Peoples Front | 1 | 0 | 1 |
National Peoples Party | 1 | 0 | 1 |
Pattali Makkal Katchi | 1 | 0 | 1 |
Rashtriya Janata Dal | 4 | 0 | 4 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 4 | 0 | 4 |
Shivsena | 18 | 0 | 18 |
Sikkim Democratic Front | 1 | 0 | 1 |
Telangana Rashtra Samithi | 11 | 0 | 11 |
Telugu Desam | 16 | 0 | 16 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 0 | 1 |
Apna Dal | 2 | 0 | 2 |
Rashtriya Lok Samta Party | 3 | 0 | 3 |
Swabhimani Paksha | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 9 | 0 | 9 |
Independent | 3 | 0 | 3 |
Total | 543 | 0 | 543 |
Vote Share:
BJP {31.0% INC {19.3%, BSP {4.1% AITC {3.8%, SP {3.4%, ADMK {3.3%, CPM {3.2%, IND {3.0%, TDP {2.5%, YSRCP {2.5% AAAP {2.0% SHS {1.9%, DMK {1.7% BJD {1.7%, NCP {1.6%, RJD {1.3% TRS {1.2%, JD(U) {1.1% CPI {0.8% JD(S) {0.7% SAD {0.7% INLD {0.5%,2799899 AIUDF {0.4% LJP {0.4% DMDK {0.4% PMK {0.3% RSP {0.3% JMM {0.3% JVM {0.3% MDMK {0.3%
No comments:
Post a Comment