Census 2011 - Urbanisation in India
- For the first time since Independence, the absolute increase in population is more in urban areas that in rural areas
- Rural Population in India: 68.84%
- Urban Population in India :31.16%
- Level of urbanization increased from 27.81% in 2001 Census to 31.16% in 2011 Census
- The proportion of rural population declined from 72.19% to 68.84%
Code | India/State/UT | Total Population | Rural Population | Urban Population | Rural Pop Percentage | Urban Pop Percantage |
---|---|---|---|---|---|---|
INDIA | 1,21,01,93,422 | 83,30,87,662 | 37,71,05,760 | 68.84 | 31.16 | |
01 | JAMMU & KASHMIR | 1,25,48,926 | 91,34,820 | 34,14,106 | 72.79 | 27.21 |
02 | HIMACHAL PRADESH | 68,56,509 | 61,67,805 | 6,88,704 | 89.96 | 10.04 |
03 | PUNJAB | 2,77,04,236 | 1,73,16,800 | 1,03,87,436 | 62.51 | 37.49 |
04 | CHANDIGARH # | 10,54,686 | 29,004 | 10,25,682 | 2.75 | 97.25 |
05 | UTTARAKHAND | 1,01,16,752 | 70,25,583 | 30,91,169 | 69.45 | 30.55 |
06 | HARYANA | 2,53,53,081 | 1,65,31,493 | 88,21,588 | 65.21 | 34.79 |
07 | NCT OF DELHI # | 1,67,53,235 | 4,19,319 | 1,63,33,916 | 2.50 | 97.50 |
08 | RAJASTHAN | 6,86,21,012 | 5,15,40,236 | 1,70,80,776 | 75.11 | 24.89 |
09 | UTTAR PRADESH | 19,95,81,477 | 15,51,11,022 | 4,44,70,455 | 77.72 | 22.28 |
10 | BIHAR | 10,38,04,637 | 9,20,75,028 | 1,17,29,609 | 88.70 | 11.30 |
11 | SIKKIM | 6,07,688 | 4,55,962 | 1,51,726 | 75.03 | 24.97 |
12 | ARUNACHAL PRADESH | 13,82,611 | 10,69,165 | 3,13,446 | 77.33 | 22.67 |
13 | NAGALAND | 19,80,602 | 14,06,861 | 5,73,741 | 71.03 | 28.97 |
14 | MANIPUR | 27,21,756 | 18,99,624 | 8,22,132 | 69.79 | 30.21 |
15 | MIZORAM | 10,91,014 | 5,29,037 | 5,61,977 | 48.49 | 51.51 |
16 | TRIPURA | 36,71,032 | 27,10,051 | 9,60,981 | 73.82 | 26.18 |
17 | MEGHALAYA | 29,64,007 | 23,68,971 | 5,95,036 | 79.92 | 20.08 |
18 | ASSAM | 3,11,69,272 | 2,67,80,516 | 43,88,756 | 85.92 | 14.08 |
19 | WEST BENGAL | 9,13,47,736 | 6,22,13,676 | 2,91,34,060 | 68.11 | 31.89 |
20 | JHARKHAND | 3,29,66,238 | 2,50,36,946 | 79,29,292 | 75.95 | 24.05 |
21 | ORISSA | 4,19,47,358 | 3,49,51,234 | 69,96,124 | 83.32 | 16.68 |
22 | CHHATTISGARH | 2,55,40,196 | 1,96,03,658 | 59,36,538 | 76.76 | 23.24 |
23 | MADHYA PRADESH | 7,25,97,565 | 5,25,37,899 | 2,00,59,666 | 72.37 | 27.63 |
24 | GUJARAT | 6,03,83,628 | 3,46,70,817 | 2,57,12,811 | 57.42 | 42.58 |
25 | DAMAN & DIU # | 2,42,911 | 60,331 | 1,82,580 | 24.84 | 75.16 |
26 | DADRA & NAGAR HAVELI # | 3,42,853 | 1,83,024 | 1,59,829 | 53.38 | 46.62 |
27 | MAHARASHTRA | 11,23,72,972 | 6,15,45,441 | 5,08,27,531 | 54.77 | 45.23 |
28 | ANDHRA PRADESH | 8,46,65,533 | 5,63,11,788 | 2,83,53,745 | 66.51 | 33.49 |
29 | KARNATAKA | 6,11,30,704 | 3,75,52,529 | 2,35,78,175 | 61.43 | 38.57 |
30 | GOA | 14,57,723 | 5,51,414 | 9,06,309 | 37.83 | 62.17 |
31 | LAKSHADWEEP # | 64,429 | 14,121 | 50,308 | 21.92 | 78.08 |
32 | KERALA | 3,33,87,677 | 1,74,55,506 | 1,59,32,171 | 52.28 | 47.72 |
33 | TAMIL NADU | 7,21,38,958 | 3,71,89,229 | 3,49,49,729 | 51.55 | 48.45 |
34 | PUDUCHERRY # | 12,44,464 | 3,94,341 | 8,50,123 | 31.69 | 68.31 |
35 | A & N ISLANDS # | 3,79,944 | 2,44,411 | 1,35,533 | 64.33 | 35.67 |
No comments:
Post a Comment