| Sl. No. | State | Name of Tiger Reserve | Area of the core / critical tiger habitat(In Sq. Kms.) | Area of the buffer / peripheral (In Sq. Kms.) | Total Area |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Nagarjunsagar | 3721 | 1175.51 | 4896.51 |
| 2 | Andhra Pradesh | Kawal | 893.23 | 1125.89 | 2019.12 |
| 3 | Arunachal Pradesh | Namdapha | 1807.82 | 245 | 2052.82 |
| 4 | Arunachal Pradesh | Pakke | 683.45 | 515 | 1198.45 |
| 5 | Assam | Manas | 840.04 | 2310.88 | 3150.92 |
| 6 | Assam | Nameri | 200 | 144 | 344 |
| 7 | Assam | Kaziranga | 625.58 | 548 | 1173.58 |
| 8 | Bihar | Valmiki | 598.45 | 300.93 | 899.38 |
| 9 | Chattisgarh | Udanti-Sitanadi | 851.09 | 991.45 | 1842.54 |
| 10 | Chattisgarh | Achanakmar | 626.195 | 287.822 | 914.017 |
| 11 | Chhattisgarh | Indravati | 1258.37 | 1540.7 | 2799.07 |
| 12 | Jharkhand | Palamau | 414.08 | 715.85 | 1129.93 |
| 13 | Karnataka | Bandipur | 872.24 | 584.06 | 1456.3 |
| 14 | Karnataka | Bhadra | 492.46 | 571.83 | 1064.29 |
| 15 | Karnataka | Dandeli-Anshi | 814.884 | 282.63 | 1097.514 |
| 16 | Karnataka | Nagarahole | 643.35 | 562.41 | 1205.76 |
| 17 | Karnataka | Biligiri Ranganatha Temple | 359.1 | 215.72 | 574.82 |
| 18 | Kerala | Periyar | 881 | 44 | 925 |
| 19 | Kerala | Parambikulam | 390.89 | 252.772 | 643.662 |
| 20 | Madhya Pradesh | Kanha | 917.43 | 1134.361 | 2051.791 |
| 21 | Madhya Pradesh | Pench | 411.33 | 768.30225 | 1179.63225 |
| 22 | Madhya Pradesh | Bandhavgarh | 716.903 | 820.03509 | 1536.938 |
| 23 | Madhya Pradesh | Panna | 576.13 | 1002.42 | 1578.55 |
| 24 | Madhya Pradesh | Satpura | 1339.264 | 794.04397 | 2133.30797 |
| 25 | Madhya Pradesh | Sanjay-Dubri | 812.571 | 861.931 | 1674.502 |
| 26 | Maharashtra | Melghat | 1500.49 | 1268.03 | 2768.52 |
| 27 | Maharashtra | Tadoba-Andhari | 625.82 | 1101.7711 | 1727.5911 |
| 28 | Maharashtra | Pench | 257.26 | 483.96 | 741.22 |
| 29 | Maharashtra | Sahyadri | 600.12 | 565.45 | 1165.57 |
| 30 | Maharashtra | Nawegaon-Nagzira | 653.674 | - | - |
| 31 | Mizoram | Dampa | 500 | 488 | 988 |
| 32 | Orissa | Similipal | 1194.75 | 1555.25 | 2750 |
| 33 | Orissa | Satkosia | 523.61 | 440.26 | 963.87 |
| 34 | Rajasthan | Ranthambore | 1113.364 | 297.9265 | 1411.291 |
| 35 | Rajasthan | Sariska | 881.1124 | 332.23 | 1213.342 |
| 36 | Rajasthan | Mukundara Hills | 417.17 | 342.82 | 759.99 |
| 37 | Tamil Nadu | Kalakad-Mundanthurai | 895 | 706.542 | 1601.542 |
| 38 | Tamil Nadu | Mudumalai | 321 | 367.59 | 688.59 |
| 39 | Tamil Nadu | Sathyamangalam | 793.49 | 614.91 | 1408.4 |
| 40 | Tamil Nadu | Anamalai | 958.59 | 521.28 | 1479.87 |
| Uttar Pradesh | Amangarh (buffer of Corbett TR) | - | 80.6 | 80.6 | |
| 41 | Uttar Pradesh | Dudhwa | 1093.79 | 1107.9848 | 2201.7748 |
| 42 | Uttarakhand | Corbett | 821.99 | 466.32 | 1288.31 |
| 43 | West Bengal | Sunderbans | 1699.62 | 885.27 | 2584.89 |
| 44 | West Bengal | Buxa | 390.5813 | 367.3225 | 757.9038 |
| Total | 36988.28 | 29789.064 | 66777.344 | ||
Sunday, July 13, 2014
Tiger reserves in India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment